PPOA Group Discounts
| Venue | Adult | Child |
| Adventure City (Anaheim) | 9.75 | 9.75 |
| Boomers | 14.00 | 14.00 |
| Disneyland or California Adventure | 76.00 | 71.00 |
| Disney/Calif. Adven. 1-day Hopper | 96.00 | 91.00 |
Disney Annual Passports |
191.00 258.00 362.00 476.00 |
191.00 258.00 362.00 476.00 |
| Huntington Library | 12.00 | 12.00 |
| Knott's Berry Farm | 31.00 | 21.50 |
| L.A. Zoo | 11.50 | 8.25 |
| Legoland 3-Park (Aquarium/Legoland/Waterpark) 2-day ticket | 64.00 | 64.00 |
| Legoland (2-Day Ticket) | 54.00 | 54.00 |
| Long Beach Aquarium | 18.00 | 10.50 |
| Medieval Times | 42.50 | 30.75 |
| Movie Tix (UA, Krik, AMC, Edwards, Regal) | Range: 6.25-7.75 | |
| San Diego Zoo | 36.50 | 27.50 |
| San Diego Wild Animal Park | 36.50 | 27.50 |
| Scandia Amusement Park/Ontario | 14.00 | 14.00 |
| Sea World | 46.00 | 46.00 |
| Universal Studios (Buy a Day, get 6 months) | 67.00(credit card only) | 67.00(credit card only) |
| Universal Studios 12 mo. pass w/ blackouts | 77.00(credit card only) | 77.00(credit card only) |
| Universal Studios 12 mo. pass w/o blackouts | 94.00(credit card only) | 94.00(credit card only) |
| Universal Premium Star Pass | 134.00(credit card only) | 134.00(credit card only) |
| Universal Front of the Line Pass | 129.00(credit card only) | 129.00(credit card only) |
| Movie Theatre | Restricted | Unrestricted |
| AMC Theatres | 6.25 | 7.75 |
| Harkins Theatre (Chino Hills) | 6.25 | 7.75 |
| Krikorian | 7.75 | 7.75 |
| Pacific | 6.25 | n/a |
| Regal/Edwards/UA | 6.75 | 7.75 |
| Cinemark | 7.75 | 7.75 |
| Waterparks | Adult | Child |
| Knott's Soak City | 23.00 | 20.50 |
| Magic Mnt. Hurricane Harbor | 21.00 | 15.50 |
| Raging Waters | 24.00 | 24.00 |
| Raging Waters Season Pass | 51.00 | 51.00 |
All ticket sales are Final
Prices and details on the PPOA website are subject to change. Always call first to confirm prices & availability.
Limited to six (6) tickets per member per venue.
Please call the PPOA office (323) 261-3010 for more information.
Discounts and/or club cards are also offered to PPOA members for the
- Catalina Express
- United Estate Planning (Exclusive PPOA deal: free will, free power of attorney) 800-557-9177
- Notary Services (free) Call PPOA (323) 261-3010
- Pagers - Arch Wireless [payroll deducted from $7.50 monthly] Call Violet at PPOA: (323) 261-3010
- Palm Springs Aerial Tramway
- Queen Mary
- Cell Phones - For Sprint PCS or Verizon Wireless discounts (10% - 18%), call PPOA at (323) 261-3010.











